Netaji Subhas University of Technology, also known as NSUT or NSIT, established in 1983. NSUT was ranked in the #57 out of 300 B.Tech colleges in India in the NIRF 2024 rankings. Collegedunia ranked NSIT #21 out of 762 B.Tech colleges in India in 2025. NSUT offers admissions to UG, PG, and PhD in different specializations.
| Course | Fees | Eligibility |
| B.Tech | ₹2.5 Lakhs (1st Year Fees) | 10+2 with 60% + JEE Main |
| M.Tech | ₹1.65 Lakhs (1st Year Fees) | 10+2 with 50% + NATA |
| Bachelor of Business Administration [BBA] | ₹26 Lakhs (Total Fees) | Graduation with 50%+CUET PG |
| Ph.D | ₹30,600 (1st Year Fees) | Post Graduation +Entrance Exam |
| Bachelor of Design [B.Des] (Fashion Technology) | ₹2.5 Lakhs (1st Year Fees) | 10+2 with 45%+UCEED |



Academic Section, NSUT Sector 3 Dwarka, New Delhi-110078
+91 11 2509 9017
Friday: 9:30 AM to 6:00 PM